| ||
| ||
Five-Nation Breast Cancer Study Chooses Agilent Technologies Microarrays as ... Bioscience Technology Agilent Technologies announced that the United States-Latin American Cancer Research Network (US-LACRN) has selected Agilent Gene Expression microarraysand associated instruments for a major study of breast cancer in five Latin American nations. ... See all stories on this topic » | ||
| ||
Ban This Fat From Your Diet! Christian Post Now, ongoing research suggests that these fats, found in some fried foods, baked goods and processed foods, may also increase the risk of stroke as well as colon, prostate and breast cancer. 1. Stroke: In a study of 87000 postmenopausal women, ... See all stories on this topic » | ||
Komen organization to open office in Sioux Falls Sioux Falls Argus Leader Susan G. Komen for the Cure has had a presence in South Dakota for about six years, supporting breast cancer victims and raising money for research to diagnose, treat and cure the disease. In that time, the face of the organization has been its network ... See all stories on this topic » | ||
NJ Nurse Shares Breast Cancer Expertise at National Conference Newswise (press release) As an APN with expertise in breast cancer, Lauria is involved in treatment, research and education at CINJ. She also participates in the training of oncology nurses at CINJ's Network hospitals. "I feel it is important for practitioners to be ... See all stories on this topic » | ||
Art meets action Mail Tribune Charlie Slaughter, of Gold Hill, created a statue to honor his wife, who died of breast cancer, and to raise money for breast-cancer research. The statue will be auctioned in Portland, and he will use a mold of the original to create 74 limited-edition ... See all stories on this topic » | ||
A woman who had surgery for breast cancer three weeks before her wedding is ... Leicester Mercury She will help raise funds for Cancer Research UK – which paid for the trial of treatment she underwent. Patricia, now 37, said: "To have your breast removed at the age of 27 is hideous, but, if it hadn't been for the work of Cancer Research UK, ... See all stories on this topic » | ||
Invited Commentary Archives of Internal Medicine 2 The benefit of BSO is well established for those with a known genetic risk for ovarian and breast cancer (eg, BRCA1 [GenBank U14680] and BRCA2 [GenBank U43746] carriers). 3-4 However, there is a lack of consistent scientific evidence in support of ... See all stories on this topic » | ||
Beccy Cole and Kasey Chambers support Thanks for the Mammaries breast cancer ... Express Advocate Gosford Co-ordinated by Central Coast cancer sufferer Teek Dover-Ray, the concert will be held at the hotel's Lilikoi bar, with all proceeds going to cancer research. "She is handling her situation with grace and humour - she just wants to get on with her life ... See all stories on this topic » | ||
STORYLINE Non-profit pledges $50000 to UC Davis Cancer Programs The Sacramento Press Breast Cancer and Prostate Cancer Peer Navigator Programs, which provide outreach, education and support to newly designated breast cancer and prostate cancer patients. This information was released today in this press release. "The generous support of ... See all stories on this topic » | ||
MBI shows promise for women with dense breasts DOTmed.com by Olga Deshchenko, DOTmed News Reporter Although mammography is the gold standard for breast cancer screening, it falls short in detecting lesions in women with dense breasts. The emerging technology of molecular breast imaging is hoping to become the ... See all stories on this topic » | ||
| ||
| ||
1000 mile cycle ride to aid Yorkshire Cancer Research The Press, York Training consultant Steve, also from Hessay, whose wife, Amanda, has recently recovered from breast cancer, said: "We all know someone who has been touched by cancer and it's a terrible experience. The more we can help Yorkshire Cancer Research, ... See all stories on this topic » | ||
Mass., NH colleges play marathon rugby match Boston Herald Williams coach Gina Coleman tells The Berkshire Eagle the money is still being counted, but the teams expect to raise more than $10000 for breast and colorectal cancer research. Coleman says fans supported the teams even in the wee hours of Sunday ... See all stories on this topic » | ||
Nutrition, exercise help guard against cancer Green Valley News •Don't use supplements to protect against cancer. The best source of nutrients is food and drink. •Breastfeeding for the first six months helps protect mothers from breast cancer. •After treatment, cancer survivors should follow recommendations for ... See all stories on this topic » | ||
Lipid Nanoparticle Delivery for Cancer Therapy AZoNano.com Over-expression of CSN5 was revealed in cancers such as breast cancer, thyroid, skin cancer, ovarian, lung and pancreatic cancers. HCC is a lethal cancer, leading to about 600000 deaths a year. The company's oncology solution TKM-PLK1 is presently in a ... See all stories on this topic » | ||
Stanford Geneticist Pushes for More African-Americans, Hispanics to Join ... Black Voice News Bustamante is collaborating on the asthma research. Burchard and his colleagues are also looking for genetic factors that may explain disparities in heart and kidney disease, breast cancer, obesity, and types of lung disease other than asthma. ... See all stories on this topic » | ||
Cancer Society CEO to discuss education, funding Tuesday Utica Observer Dispatch Breast cancer is getting close to that kind of individualized treatment, too, he said, but for now patients have to follow standard protocols just to be safe. Progress won't be made without money, however, Distasio noted. And in this era of budget cuts ... See all stories on this topic » | ||
Spring Provost Lectures closes with Environmental Estorgens Business Clarksville "These estrogens are thought to have roles in breast cancer, male breast growth, osteoporosis, and testicular diseases, which makes them interesting and necessary candidates for research," Mann said. Mann started teaching biochemistry at APSU in 2008. ... See all stories on this topic » |
| ||
New Class Of Cancer Drugs Could Work In Colon Cancers With Genetic ... By Alton Parrish A class of drugs that shows promise in breast and ovarian cancers with BRCA gene mutations could potentially benefit colorectal cancer patients with a different genetic mutation, a new study from the University of Michigan ... The study, which was published in Cancer Research, also found that PARP inhibitors are even more effective when both copies of MRE11 were mutated. Each person carries two copies of each gene, which means mutations can occur in either one or both ... Nano Patents and Innovations - http://nanopatentsandinnovations.blogspot.com/ | ||
RedBankGreen » SHREWSBURY POLICE OFFICER DIES AT 58 By Dustin ... of the acclaimed 'career vs motherhood' nonfiction TORN, in a 7p event (at the neighboring Nauvoo Grill Club) from which book sale proceeds will be dedicated to the Christine Meredith Miele Foundation for breast cancer research. ... RedBankGreen - http://www.redbankgreen.com/ |
| ||
Breast Cancer Research Wines 2009 Breast Cancer Research Chardonnay - Sonoma County · 2005 Breast Cancer Research Monarch Mine Syrah · 2009 Breast Cancer Research Chardonnay - Sonoma ... store.mtvernonwinery.com/Breast-Cancer-Research-Wines_c5... | ||
support breast cancer research - Stormfront The American Cancer Society: Not sure where I should have put this, so please relocate if necessary. We all know someone who has died or suffered at. www.stormfront.org/forum/t795442/ | ||
News: Radiology Researchers Awarded $1.1 Million to Study Prostate ... Dr. Weibo Cai and Dr. Yunan Yang of the Department of Radiology at the University of Wisconsin School of Medicine and Public Health recently earned grants ... www.med.wisc.edu/news-events/news/...11m-to.../31227 | ||
Breast cancer research Breast-Cancer. Many of the research projects, are, studying the changes in. breast cells,. that result, in the development,of cancer from normal breast ... www.cancer-awareness.info/breast-cancer-research.html | ||
Air Pollution Exposure Affects Chances of Developing Premenopausal ... redOrbit Cancer researchers at the University of Calgary are investigating a new tool to use for the prognosis of breast cancer in patients. ... article.wn.com/.../Air_Pollution_Exposure_Affects_Chances_o... |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment