| ||
| ||
Healthier population and budget On Line opinion Genomics already assists with identifying which lymph node negative breast cancer patients will recover without additional chemotherapy. In this case genomics also tells us how to save $100 million a year by not treating. It's a test which more than ... See all stories on this topic » | ||
Researchers question ban on gene patents Sydney Morning Herald The lobby group for 50 major pharmeutical companies said Australia would have missed out on a range of drugs to treat illnesses such as breast cancer, diabetes and HIV if this law had been introduced 10 years ago. In its submission to the inquiry, ... See all stories on this topic » | ||
Report on medical errors raises concern, offers hope Daytona Beach News-Journal ... citing adverse medical events as potentially responsible for between 44000 and 98000 yearly deaths in hospitalized patients -- a number greater than the yearly mortality rates from vehicular accidents (43000) breast cancer (42000) and AIDS (16000). ... See all stories on this topic » | ||
Stock Updates: TSL, GHDX, PNK Stock Market Weekly Genomic Health (GHDX) announced the launch of RxPONDER S1007 (Rx for Positive Node, Endocrine Responsive Breast Cancer), a clinical trial being led by SWOG. Pinnacle Entertainment, Inc (Public, NYSE:PNK). Last Market Price: 13.95, Change: -0.05, ... See all stories on this topic » | ||
Learn the basics of golf during free clinics Chesterfield Observer (subscription) Breast cancer support group, 6-7:30 pm, St. Francis Medical Center's Cancer Institute Resource Library, 14051 St. Francis Blvd., Midlothian. 594-3130. Deep in the Desert, 7-8 pm, Meadowdale Library, 4301 Meadowdale Blvd., Richmond. ... See all stories on this topic » |
| ||
Breast cancer drug gives patients what they want: more time | The ... The FDA would be wrong to rescind approval of Avastin for breast cancer patients on the grounds that, on average, Avastin simply doesn't provide "enough" ... www.tennessean.com/.../Breast-cancer-drug-gives-patients-wh... | ||
Pain Therapeutics study meets primary endpoints. Mylan launches ... Therapeutics Daily | Pain Therapeutics, Inc. (Nasdaq:PTIE) today reported top- line results of an abuse liability study with REMOXY, an investigational drug ... www.bioportfolio.com/.../Pain-Therapeutics-Study-Meets-Pri... | ||
Breast Cancer Drugs In Pipeline | All About Cancer tags: breast cancer drugs in pipeline, business, Cancer, pharma. Previous post: Lung Cancer Rates by Year. Leave a Comment ... www.badzen.org/breast-cancer-drugs-in-pipeline/ | ||
Survey Says: Cancer Drug May Do More Harm Than Good In December, a sovereign Food as well as Drug Administration private breast cancer from a list of mildew for which Avastin should be prescribed. ... www.spryhut.com/.../survey-says-cancer-drug-may-do-more-... | ||
New Class of Cancer Drugs Could Work in Colon Cancers with Genetic ... A class of drugs that shows promise in breast and ovarian cancers with BRCA gene mutations could potentially benefit colorectal cancer patients with a ... www.topix.com/.../new-class-of-cancer-drugs-could-work-in-c... | ||
Common blood pressure drug increases risk of breast cancer recurrence Bottom line: inflammation appears to play an important role in breast cancer and different classes of drugs may influence different pathways of inflammation ... www.naturalnews.com/032210_blood_pressure_drugs_breast... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment