| ||
| Soy Foods OK After Breast Cancer: Study U.S. News & World Report In the past, women who survived breast cancer tended to avoid soy foods, said Dr. Marian Neuhouser, associate member of the Fred Hutchinson Cancer Research Center in Seattle. The worry, she said, was that some soy foods can act as a weak phytoestrogen, ... See all stories on this topic » | ||
| Exploring HER2 in Breast Cancer Treatment Responsiveness Newswise (press release) Newswise — New Brunswick, NJ - Research from The Cancer Institute of New Jersey (CINJ) on biological pathways that govern progression and treatment responsiveness of HER2 positive breast cancer is being presented at the 102nd Annual Meeting of the ... See all stories on this topic » | ||
| ||
| Discovery of protein that alters nutrition of breast cancer cells Basque Research Research published in the Cancer Cell journal in March was a significant step in knowing the causes of cancer better, especially breast cancer, revealing that the lack or loss of a protein in the cells known as SIRT3, induces the proliferation of this ... See all stories on this topic » | ||
| TapImmune Provides Corporate Update GlobeNewsWire (press release) The technology entering the clinic targets a novel set of HER-2/neu antigens discovered in breast cancer patients with pre-existent immunity to these antigens (Clinical Cancer Research 16[3]:825-34, 2010). This technology complements TapImmune's TAP ... See all stories on this topic » | ||
| Alteration in Health Outcomes Post Estrogen Therapy Doctors Lounge Among postmenopausal women with prior hysterectomy, cessation of conjugated equine estrogen therapy reduces the risk of stroke, and the risk of breast cancer remains reduced, according to a study to be published on April 6 in the Journal of the ... See all stories on this topic » | ||
| ||
| Bland supports numerous charitable causes The Packer The grower-shipper supports St. Jude Children's Research Hospital, the Breast Cancer Research Foundation, and, for the first time, plans to corporately support the Fellowship of Christian Athletes. Entering its fourth year of supporting the St. Jude's ... See all stories on this topic » | ||
| A week in review La Voz Nueva Breast cancer discovery: Scientists in Melbourne, Australia's Walter & Eliza Hall Institute discovered a link between the risk of developing breast cancer and the exposure to female hormones. The research linking the two was published in the ... See all stories on this topic » | ||
| Whiz Kid: Jaclyn Swiderski a Stellar Student-Athlete Patch.com Swiderski, a varsity volleyball player, also raises money for the Side Out Foundation for Breast Cancer Research through the Dig Pink volleyball match. Over the last two years, they have raised about $16000. Key To Awesomeness: On top of Swiderski's ... See all stories on this topic » | ||
| Guyton resident wins 2011 McAuley Award from St. Joseph's/Candler Savannah Morning News She is the breast cancer navigator at the Nancy N. and JC Lewis Cancer & Research Pavilion at St. Joseph's/Candler. Paul P. Hinchey, president and CEO of St. Joseph's/Candler, honored Aliffi with the award in a surprise announcement March 25. ... See all stories on this topic » | ||
| Medical device tax: Hospitals say device industry could benefit Mass Device Breast milk test could indicate breast cancer risk. Breast cancer risk can be assessed by examining the epithelial cells found in breast milk, according to study results presented at the American Association for Cancer Research (AACR) 2011 annual ... See all stories on this topic » | ||
| Astley to hold Zumba party for Breast Cancer Care Seaton Delaval "Last October, we raised nearly £1000 for Cancer Research by holding a Zumba Party in Newcastle. Members of our classes at Astley Community High School were keen that we did something similar here, but specifically asked that any money raised should be ... See all stories on this topic » | ||
| Women's health institute advisory board meets in Lubbock LubbockOnline.com Susan Bergeson presented on alcohol dependency among women, and Dr. Rakhshanda Rahman discussed breast cancer prevention. The board members also laid out the future goals for the institute. At 3 years old, the institute is still young, ... See all stories on this topic » | ||
| UWS helps intimacy Fairfield City Champion The research is conducted in association with the Cancer Council NSW, the National Breast Cancer Foundation, Westmead Hospital and Sydney West Cancer Network Psycho-oncology Service. The research is funded by the Australian Research Council. See all stories on this topic » | ||
| ||
| ||
| Rivals are winners in Pink Zone -4/5/2011, 10:39 AM Hays Daily News Yow, a popular women's basketball coach at North Carolina State University, died two years ago after a long struggle with breast cancer. The HHS and Great Bend players sold pink shirts before their Feb. 25 game in Hays and collected donations in an ... See all stories on this topic » | ||
| PG545 Preclinical Anti-Cancer Activity Presented at the AACR Annual Meeting PharmaLive.com (press release) The data presented shows that PG545 slows solid tumour growth and potently inhibits the development of spontaneous lung metastasis in a model of breast cancer. Moreover, blockade of metastasis is linked with significantly improved overall survival. ... See all stories on this topic » |
| ||
| Soy Foods OK After Breast Cancer: Study - Drugs.com MedNews Some breast cancer survivors fear that eating foods containing soy will increase the risk of a cancer recurrence, but new research suggests that those worries a. Drugs.com - Daily MedNews - http://www.drugs.com/medical-news.html | ||
| Soy Foods OK After Breast Cancer: Study (HealthDay) | Gets Topic By admin TUESDAY, April 5 (HealthDay News) -- Some breast cancer survivors fear that eating foods containing soy will increase the risk of a cancer. Gets Topic - http://getstopic.com/ | ||
| Estrogen Lowers Risk of Heart Attack and Breast Cancer in Some ... By By TARA PARKER-POPE The trial has, however, been held up for years as the gold standard for medical research, and its findings linking combination hormones to breast cancer and heart problems led to significant changes in the way doctors around the world ... Well - http://well.blogs.nytimes.com/ | ||
| Breast Milk May Serve as Personalized Breast Cancer Screen, Study ... By Mary Beth Sammons Breast cancer risk can be determined by examining the cells from the breast. Credit: Getty ImagesPumping your breast milk is not only good. ParentDish - http://www.parentdish.com/ | ||
| Soy Foods OK After Breast Cancer: Study | The President Post By admin Some breast cancer survivors fear that eating foods containing soy will increase the risk of a cancer recurrence, but new research suggests that those worries appear to be unfounded. "We did not see any evidence that soy intake after ... The President Post - http://www.thepresidentpost.com/ | ||
| Soy Isoflavones Not a Risk for Breast Cancer Survivors « AACR News By AACR Communications Staff This research was funded by the American Recovery and Reinvestment Act of 2009, which combines the resources of four National Cancer Institute-funded studies: the Shanghai Breast Cancer Survival Study; the Life After Cancer Epidemiology ... AACR News - http://aacrnews.wordpress.com/ | ||
| Severe Weight Gain After Breast Cancer May Threaten Health - iVillage By HealthDay Research presented at meetings is considered preliminary until it is published in a peer-reviewed journal. "Most women are not gaining a large amount of weight following breast cancer diagnosis. But our analysis of the pooled data ... all-ivillage - http://www.ivillage.com/ | ||
| Soy isoflavones not a risk for breast cancer survivors | HealthBO.com By BO News Network ( American Association for Cancer Research ) Soy food consumption did not increase the risk of cancer recurrence or death among survivors of breast cancer , according to the results of a study presented at the AACR 102nd Annual Meeting ... Health Blog Online - http://www.healthbo.com/ | ||
| Weight may affect smokers' breast cancer risk | KVAL CBS 13 - News ... Smoking raises the risk of breast cancer for healthy-weight and overweight women but not for those who are obese, new research suggests. KVAL - News - Health - http://www.kval.com/news/health |
| ||
| Soy Foods OK After Breast Cancer: Study - Yahoo! News TUESDAY, April 5 (HealthDay News) -- Some breast cancer survivors fear that eating foods containing soy will increase the risk of a cancer recurrence, ... news.yahoo.com/s/hsn/.../soyfoodsokafterbreastcancerstudy | ||
| Soy Foods OK After Breast Cancer: Study - MSN Health - Breast Cancer Preliminary research finds no increased risk of recurrence. health.msn.com/health-topics/breast.../articlepage.aspx?cp... | ||
| Estrogen pills found to lower cancer risk The research, part of the landmark Women's Health Initiative study, is likely to surprise ... The most surprising new finding relates to breast cancer. ... www.boston.com/.../estrogen_pills_found_to_lower_cancer_ri... | ||
| Priority #3: $150 Million for the DOD Breast Cancer Research ... Since its inception, the DOD BCRP has sought to "eradicate breast cancer by funding innovative, high-impact research through a partnership of scientists and ... www.breastcancerdeadline2020.org/.../priority-3-2011.html | ||
| Women's Health Issues - Soy Foods OK After Breast Cancer: Study News and Information Related to Women's Health Issues. Learn about hormones, birth control, pregnancy, menopause, breast exams and much more. www.womenshealthissues.net/ms/news/651545/main.html | ||
| Soy isoflavones not a risk for breast cancer survivors, study finds Soy food consumption did not increase the risk of cancer recurrence or death among survivors of breast cancer, according to the results of a new study. www.sciencedaily.com/releases/2011/04/110405141703.htm | ||
| Help Fund Research @ The Breast Cancer Site In honor of your effort and your dedication, The Breast Cancer Site will donate $100000 to Mayo Clinic for breast cancer research. ... www.thebreastcancersite.com/.../helpfundresearch.faces?... | ||
| Breast milk may help predict breast cancer: study Mother's milk might do more good than just nursing infants. New research is suggesting women's east milk may help predict future east cancer risks. www.nydailynews.com/.../2011-04-05_breast_milk_may_help... | ||
| Breast Cancer Advice - Most Breast Tumors Have Unique Genetic ... Breast Cancer Advice. Keep up to date with the latest information and treatment ... Association for Cancer Research (AACR) annual meeting in Orlando, Fla. ... www.breastcanceradvice.com/ms/news/651349/main.html |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment