| ||
Study: Most women reject USPSTF guidelines Health Imaging & IT Many women reported previous experiences with mammography and breast cancer. Sixty-seven percent underwent a workup resulting from an abnormal mammogram and 76 percent had a family member or close friend with breast cancer, according to the study's ... See all stories on this topic » | ||
Race for Cure set for Saturday Washington Post (blog) The fund-raising event for breast cancer research is likely to draw 40000 runners and walkers to the starting lines along Madison Drive on the National Mall. Many of the participants and spectators will get to Mall via Metrorail, which will open at 5 ... See all stories on this topic » | ||
| ||
Barrowford teen raises £43k for charity Lancashire Telegraph "Cancer Research UK's work underpins today's treatments for women with breast cancer. Our doctors, nurses and scientists are playing a crucial role in the diagnosis, treatment and prevention of the disease." See all stories on this topic » | ||
Organizers hope Relay for Life raises cancer research cash in Brentwood San Jose Mercury News The Relay for Life is the signature fundraiser for the American Cancer Society, and all of the money raised will go to research, education, advocacy and free patient services such as transportation to medical appointments. ... See all stories on this topic » | ||
The Search for Cancer Cures - Smart Talk TV, Thursday 8 PM witf.org "At our facility we recently completed a study of patients treated with balloon brachytherapy among patients diagnosed with breast cancer and compared the results to patients treated with conventional whole-breast radiation," he explains. ... See all stories on this topic » | ||
| ||
Disconnect between medical and lay expertise ScienceBlog.com (blog) In a recent study published in the journal Social Science & Medicine, Oregon State University sociologist Kristin Barker and graduate student Tasha Galardi looked at the reactions of breast cancer survivors in the wake of the new guidelines published ... See all stories on this topic » | ||
PM Buzz: In the dark, and not just about spelling Washington Post (blog) The annual Susan G. Komen Race for the Cure, which support breast cancer research and annually draws tens of thousands of participants, will launch at 5 am Saturday from the National Mall. "Twitter is a disease, plain and simple. ... See all stories on this topic » | ||
New hope for cancer patients through clinical trials HealthCanal.com ... cancer prevention and treatment at the Cancer Therapy & Research Center at the UT Health Science Center. "Clinical trials have shown us, for instance, that radical mastectomies are not necessary, reducing the severity of breast surgeries for many ... See all stories on this topic » | ||
Event To Be Held In Maryland Heights FOX2now.com The dance is to promote the Grace & Compassion benefit for breast cancer and leukemia research. Grace & Compassion" is a dance and music extravaganza. Sakinah lost her dad to leukemia and watched her sister battle breast cancer. ... See all stories on this topic » | ||
| ||
American Society of Clinical Oncology (ASCO) Accepted 52 Sarah Cannon Research ... EON: Enhanced Online News (press release) SCRI Director, Lung Cancer Research Program David R. Spigel, MD is author on both of the Best of ASCO abstracts. He will present final efficacy results from OAM4558g, a randomized phase II study evaluating MetMab or placebo in combination with ... See all stories on this topic » | ||
| ||
| ||
State-by-state analysis finds Kentucky lacking Louisville Courier-Journal (blog) Kentucky performed poorly on many measures, such as breast and colorectal cancer deaths, the percentage of hospital patients with heart failure who received recommended hospital care, and the percentage of adult diabetics who had a flu shot during the ... See all stories on this topic » | ||
Pink Out Night June 9 Emmetsburg News The Lady E-Hawks and the Knights will don pink uniforms in an effort to raise awareness for breast cancer during the contest. As part of the Pink Out game, the Lady E-Hawks are selling special commemorative Pink Out T-Shirts, which are available from ... See all stories on this topic » | ||
Spotlight on geminin 7thSpace Interactive (press release) In the previous issue of Breast Cancer Research, Gardner and co-workers describe a novel interaction between Geminin, a protein that prevents reinitiation of DNA replication, and Topoisomerase IIα(TopoIIα), an enzyme essential for removing catenated ... See all stories on this topic » | ||
Dave Segrist, 50, beloved Mason school administrator Cincinnati.com Proceeds went to the American Association for Cancer Research. In early April, each fourth-grade student planted a purple pansy around the school's flag pole. Just as pink is synonymous with breast cancer, purple is the color for pancreatic cancer. ... See all stories on this topic » | ||
Hold the phone on cancer link | Northern Rivers Health | Fitness and Medical ... Lismore Northern Star "Experts warn if you put your phone in your bra, like many girls do who don't have pockets, it could cause breast cancer. Renee used to use her phone to browse the internet frequently, but gave up Facebook when she began studying for her HSC. ... See all stories on this topic » | ||
Jim Stowers, Jr., Named as One of the World's 10 Most Charitable Givers by ... Insurance News Net (press release) Jim was diagnosed and treated for prostate cancer in 1986 and his wife, Virginia, had surgery for breast cancer in 1993. Their middle daughter, Kathleen, struggles with cancer today. Motivated by their own experience with the disease and a desire to ... See all stories on this topic » |
| ||
Postdoctoral Position at Paterson Institute for Cancer Research ... By team Scholarship Description: Post Doctoral Research Associate to work in the Breast Biology Group within the Paterson Institute for Cancer research. The two-year Breakthrough Breast Cancer-funded programme aims to improve killing of ... College Scholarships, PhD Scholarship... - http://scholarship-positions.com/ | ||
Innovative Study to Change Breast Cancer Treatment By News Editor Dr. Jassal will present the results of his 2011 clinical research study on preventing drug-induced heart failure in breast cancer patients. His presentation will include 3D cardiac images from actual study participants. ... University of Manitoba News Room - http://umanitoba.ca/news/blogs/ | ||
Race for the Cure – June 11 in Moline :: Mississippi Valley Health ... By admin Up to 75 percent of those funds have been used for local programs, with 25 percent used to fund breast cancer research. Join breast cancer survivors, families and fellow Quad Citians in this annual event to support women and those they ... Mississippi Valley Health News Online - http://qchealthnews.com/ | ||
Biotech Stocks News ; Biotech Stocks and Pharma Stocks News ... By www.Investorideas.com May 31, 2011 (Investorideas.com newswire) - BioSante Pharmaceuticals, Inc. ( NASDAQ:BPAX), today announced completion of enrollment in its ongoing LibiGel ( testosterone gel) Phase III cardiovascular and breast cancer safety study. LibiGel is in development for the treatment of female ... InvestorIdeas.com is a leading global investor and industry research resource portal specialized in sector investing, covering leading industry sectors including biotech and pharma stocks. ... Biotech Stocks News ; Biotech... - http://biotechstocknews.blogspot.com/ | ||
Canadian Breast Cancer Foundation 25 years old In 1996 Paul founded the Foundation wanting to focus on the research of breast cancer. A group of women were the movers and shakers with one man, Dr. Richard Hasselback. At the time there was no funding for research for breast cancer. ... RSS Feed - Top Digital Journal News - http://www.digitaljournal.com/rss/?feed=top_news | ||
Scientists identify overactive genes in aggressive breast cancers ... By administrator The research was supported in part by Novartis, a National Cancer Institute SPORE grant, the Breast Cancer Research Foundation, and the American Cancer Society. Dana-Farber Cancer Institute (www.dana-farber.org) is a principal teaching ... Science News - http://www.molecularstation.com/science-news/ |
| ||
Breast Cancer Research Fund - Cancer Care Center | Cancer Care Center Breast cancer walkCancer is one of the leading causes of death in the world. Many cancer research have done was to better understand disease. www.cancertherapyblog.com/women-cancer/breast.../%20 | ||
Breast cancer research organizations – Cancer Care Center | Cancer ... Is recognised as the national day in support of breast cancer awareness and research and produces a range of activities focusing on education and ... ycosugykyfe.wordpress.com/.../breast-cancer-research-organiz... | ||
Nigro's Auto Body to Support Breast Cancer Research with AutoTex ... Nigro's Auto Body to Support Breast Cancer Research with AutoTex PINK Wiper Blades. www.pitchengine.com/askpattycom/nigros.../148719/ | ||
Dr. Luca Gianni Honored for Breast Cancer Research | Affective ... The American Society of Clinical Oncology has named Luca Gianni, MD, the recipient of the 2011 Gianni Bonadonna Breast Cancer Award and Lecture. affective.com/.../dr-luca-gianni-honored-for-breast-cancer-res... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment