| ||
| Short investor trying to block Neoprobe's signature drug Bizjournals.com The drug would be used to tag the closest lymph nodes to tumor sites to test for cancer's spread, and the company said the studies in breast cancer and melanoma patients supported that it outperforms the blue dye now used in the procedure, ... See all stories on this topic » | ||
| ASCO 2011: Diabetes, Diabetes Drugs, and Cancer Risk: the Potentials for ... Cancer Network And in women with breast cancer, data show a direct relationship between higher fasting insulin levels and increased death and poor outcomes. In addition, the antidiabetes drugs that are insulin-promoting (eg, the sulfonylureas) and insulin therapy ... See all stories on this topic » | ||
| ||
| Neoprobe draws fire from hedge fund manager over Lymphoseek trial MedCity News ... of Lymphoseek due to what it sees as flaws in clinical trials of the drug candidate, which is used by surgeons to identify lymph nodes in patients with breast cancer or melanoma and to indicate whether cancer has spread to a particular lymph node. ... See all stories on this topic » | ||
| Tesetaxel Results From Multiple Dose-Ranging Clinical Trials Updated at ASCO GlobeNewsWire (press release) "We continue to expand the profile of tesetaxel use in combination with drugs that comprise the standard-of-care in gastric cancer and breast cancer, our priority indications. Early clinical data suggest confirmation of preclinical data that tesetaxel ... See all stories on this topic » | ||
| ||
| ||
| Study Shows the Potential of 'Personalized Medicine' for Cancer KGO-AM Personalized medicine is not uncommon in certain cancer specialties such as those involving breast cancers, for example. There, diagnosed cancers are quickly categorized according to their sensitivity to certain hormones, and patients are allocated to ... See all stories on this topic » | ||
| UIC Pharmacy Students Win National Award for Disease Prevention NEWS.GNOM.ES (press release) ... a new partnership with a local high school's health fair. Students have also developed educational programs to teach people about heartburn, migraines, smoking cessation and women's health issues such as cervical and breast cancer, and osteoporosis. See all stories on this topic » | ||
| More Central Planning: The Failed Panacea for Health Care Reform Reason Online Just this week, hints of how the future will unfold were reported by leading journals including a much more effective new treatments for advanced melanoma, and a new preventative drug for breast cancer. Last year saw the development of a vaccine to ... See all stories on this topic » | ||
| Briefs and quotes from the Louisiana Legislature NECN Critics said stripping federal dollars from the organization would prevent millions of people from getting health care services, including breast and cervical cancer screening, annual gynecological exams, HIV testing and treatment for sexually ... See all stories on this topic » | ||
| Race on to preserve Aboriginal native lore China Daily Heinrich cites the famous case of taxol - a compound now widely used to treat breast cancer - which was discovered in the 1960s but was not available as a drug on the market until more than 25 years later. See all stories on this topic » | ||
| FDA Okays More Generics of Breast Ca Drug MedPage Today By Cole Petrochko, Associate Staff Writer, MedPage Today WASHINGTON -- The FDA has given the green light to 11 more companies to market a generic version of letrozole (Femara), the add-on treatment for early breast cancer and first- and second-line ... See all stories on this topic » | ||
| Disappointments for Sanofi's iniparib in Ph III breast cancer study and ... The Pharma Letter (subscription) French drug major Sanofi (Euronext: SAN) announced negative results from a new Phase III study of iniparib (BSI-201) in metastatic triple-negative breast cancer (mTNBC). The drug has previously been seen by analysts as having a blockbuster potential, ... See all stories on this topic » | ||
|
| ||
| Cancer Patients Struggle as Drug Costs Soar: Study: MedlinePlus By salud equitativa All but one patient had insurance, two-thirds were covered by Medicare and 83 percent had prescription drug coverage. Most of the patients were women (88 percent) with breast cancer (76 percent). The patients' out-of-pocket expenses ... GESTIÓN EN SALUD PÚBLICA |
| ||
| Breast cancer drug cuts risk of tumors | West Hawaii Today LOS ANGELES -- A drug already used to treat breast cancer can reduce the risk of tumors in high- and moderate-risk post-menopausal women by 65 percent over ... www.westhawaiitoday.com/.../breast-cancer-drug-cuts-risk-tu... | ||
| Breast Cancer Drug May Slow Progression Of Ovarian Cancer ... A new study presented at an annual meeting of the American Society of Clinical Oncology has shown hopes of cancer drug Avastin, used to treat breast cancer, ... fitperez.com/2011-06-06-breast-cancer-drug-slows-ovarian-ca... | ||
| Drug That Treats Breast Cancer Can Also Prevent It - San Diego 6 Study shows that if women at high risk for breast cancer take the drug, the risk is reduced by 65%. www.sandiego6.com/.../tjk6ZFtUs0SXug_aq-zOgw.cspx?... | ||
| Research Page: A New System for Breast Cancer Drug Delivery We believe these more efficient liposomal anti-cancer drugs will increase our ability to selectively target and kill breast cancer cells while avoiding ... cbcrp.org.127.seekdotnet.com/research/PageGrant.asp?grant... |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment