| ||
Phila softball teams raise money for cancer research New Philadelphia Times Reporter By Anonymous On Saturday, the New Philadelphia High girls softball teams, both varsity and junior varsity, and volunteers raised $1443 for breast cancer research and prevention through the Susan G. Komen for the Cure. Thanks to the cooperation of fans, ... See all stories on this topic » | ||
| ||
Study: USPSTF guidelines may impact survival in younger women Health Imaging & IT A 10-year retrospective study conducted at the University of Missouri in Columbia found that mammography detected smaller tumors with less nodal metastasis than were identified through clinical breast exams among women in this age group. "Breast cancer ... See all stories on this topic » | ||
| ||
| ||
Pig Out on Cupcakes and Cookies to Help Fight Breast Cancer Patch.com All proceeds from desserts sold at over 275 Massachusetts restaurants, bakeries, cafés and chocolate shops will benefit breast cancer research and care at the Dana-Farber Cancer Institute. Carol Brownman Sneider, Founder of Boston Bakes, ... See all stories on this topic » | ||
Pink's the colour of charity for players Macedon Ranges Weekly BY CHARLOTTE CULLUM JENKINS PLAYERS from the Diggers Rest Football Netball Club will don pink to support a fund-raiser for breast cancer research this Mother's Day. On Saturday, three of the netball teams and the senior boys football team will swap ... See all stories on this topic » | ||
Monday: Speedway Open for Season, Cancer Fundraisers Patch.com Buca di Beppo is raising money to benefit breast cancer research and care at the Dana-Farber Cancer Institute. In Seekonk, it's going to be partly sunny today with a high of 64 degrees. Interested in a follow-up to this article? ... See all stories on this topic » | ||
Are You Getting Enough Vitamin D to Cut Your Risk for Chronic Disease in Half? Live in the Now The study demonstrated that the risk of developing a number of chronic diseases including breast cancer, colon cancer, multiple sclerosis, and type 1 diabetes was cut in half by raising the blood saturation level above 50 ng/ml. ... See all stories on this topic » | ||
AFTERNOON TEA at LFT CD98.9 ... Breast Cancer Foundation CIBC Run for the Cure, along with the Ontario Breast Screening Program and the Cancer Support and Resource Program invite you to attend an Afternoon Tea reception to celebrate the advancements in breast cancer research. ... See all stories on this topic » | ||
Statins may stave off septic lung damage: study Xinhua ... kidneys, liver -- may quickly fail and the patient can die. Each year, severe sepsis strikes about 750000 Americans, and as many as half die, which is more than the number of US deaths from prostate cancer, breast cancer and AIDS combined. See all stories on this topic » | ||
Array BioPharma Reports Financial Results for the Third Quarter of Fiscal 2011 Business Wire (press release) ARRY-380 – HER2 inhibitor for Breast Cancer: Patient enrollment in the Phase 1b expansion trial in metastatic breast cancer with ARRY-380 is close to complete. Array presented an update on this program at the American Association for Cancer Research ... See all stories on this topic » | ||
So much for O'Farrell's vow of independence Sydney Morning Herald If you put this latest research into proper perspective, 10 times as many women die from vascular disease (heart attack and stroke) than die from breast cancer. Drinking wine in moderation reduces this vascular disease risk by up to 50 per cent. ... See all stories on this topic » | ||
Hair affair's in the pink Fairfield City Champion "We take 10 per cent of the total spend from guests at the party off the price of the wig for the party host, usually someone going through chemo or losing their hair for another reason, and 10 per cent of our proceeds go towards breast cancer research ... See all stories on this topic » | ||
New Technology Helps Patients Not Have Repeat Procedures EVLiving ... breast cancer early detection is possible but mostly the main benefit of this mammogram machine is not having patients come in repeatedly for the same procedure said Dr. Linda Greer medical director of the John C. Lincoln Breast Health and Research ... See all stories on this topic » | ||
Geron Posts Wider Loss Zacks.com While two large randomized phase II studies are evaluating imetelstat for the treatment of non-small cell lung cancer and metastatic breast cancer, two other studies are evaluating the candidate for multiple myeloma and essential thrombocythemia. ... See all stories on this topic » | ||
GPs seeing 5500 cases of drink-related illness a day Herald Scotland By regularly drinking over and above recommended limits, a significant proportion of the adult population is at risk of experiencing health problems that are linked to the alcohol they consume, whether it is high blood pressure, breast cancer or even ... See all stories on this topic » | ||
| ||
Women melt for chocolate, especially in the US and UK Milwaukee Journal Sentinel The study participants were in a long-term study of breast cancer in Swedish women. As part of that research they kept food diaries. The ingredient in chocolate that appears to do the trick is not anything that will necessarily induce feelings of ... See all stories on this topic » | ||
Health Calendar Milwaukee Journal Sentinel ABCD: After Breast Cancer Diagnosis volunteer mentor training for breast cancer survivors and co-survivors from 8:45 am to 1:45 pm May 14 and 21 at 6737 W. Washington St., Suite 3265, West Allis. To register or for more information, call 918-9222. ... See all stories on this topic » | ||
ASBS: Treatment Affects Risk of DCIS Recurrence MedPage Today "A lot of patients think that after five years they're safe and they don't have to think about cancer anymore." Treatment of DCIS has evolved substantially over the years as clinicians have translated findings from clinical research into clinical ... See all stories on this topic » | ||
10 Recent Gastroenterology Studies Making Headlines Becker's ASC Review Breast, ovarian cancer drug could help treat colorectal cancer. A new study from the University of Michigan Comprehensive Cancer Center suggests a class of drugs that has shown promise for breast and ovarian cancer patients with BRCA gene mutations may ... See all stories on this topic » | ||
| ||
The Buzz | Kentuckian vies for 'Glee' Louisville Courier-Journal The Oaks envelope features a Breast Cancer Research stamp and postmark with a breast-cancer ribbon to mark the Breast Cancer Survivor's Parade. The Derby envelope features a "Celebrate" commemorative stamp and a postmark displaying a fleur-de-lis. ... See all stories on this topic » | ||
Speaker to share triumphant tale Northumberland Today Cole walked away from this 27-year career, however, when both she and her mother were diagnosed with breast cancer within days of each other. Forsaking the corporate jungle for volunteering and fundraising, she came up with the idea of selling pewter ... See all stories on this topic » |
| ||
Most Cancer Survivors Would Sacrifice Healthy Breast Again: Study ... By caquyybdpa The real question is, how did they feel in the long run?" said researcher Dr. Judy C. Boughey, breast surgeon and associate professor of... Cadwallon - http://caquyybdpa.myblog.it/ | ||
9 Most Creative Fundraising Campaigns | WePay By Rich Aberman One of the most creative campaigns to ever put the "fun" in fundraising is "Save the Ta-tas" foundation, specializing in raising money for breast cancer research . While cancer research is rarely sexy, Save the Ta-Tas does everything it ... WePay - http://www.wepay.com/blog/ | ||
No. 1 softball scores second straight Pac-10 sweep | ASU News By ckussala The Sun Devils beat the Mustangs 5-3. Today ASU will host their annual Pink-Out game to support breast cancer research. Softball beats Cal Poly again. ASU beat the Mustangs 13-5.The Sun Devils will host in-state rival Arizona next. ... ASU News - ASU Athletics - http://asunews.asu.edu/taxonomy/term/112/all | ||
Geron Posts Wider Loss By Zacks Investment Research Geron has several license agreements with various oncology, diagnostics, research tools, agriculture and biologics production companies. Total operating expenses were $25.9 million, 48.7% above the $17.4 million reported in the year- ago ... While two large randomized phase II studies are evaluating imetelstat for the treatment of non-small cell lung cancer and metastatic breast cancer, two other studies are evaluating the candidate for multiple myeloma and essential ... DailyMarkets.com - http://www.dailymarkets.com/ | ||
Jack Bieran Has Raised More than $6000 for Cancer Research ... By Bill Gilman This year Jack is walking for his grandmother, Lena Crowley. His "Nonnie" was just diagnosed with breast cancer. Jack formed his own team this year called the Cancer Fighters. He said, "I'm a five star general at war with cancer and the ... Tewksbury Patch: Latest Articles - http://tewksbury.patch.com/search/articles | ||
A Potential Target For Prostate Cancer Treatment : Healthymagination By Lisa Collier Cool About 20 percent of women with breast cancer have tumors that over-express the HER2 gene. Identifying that gene ultimately lead to a targeted treatment called Herceptin, a monoclonal antibody drug that has improved survival in women with HER2 ... The research may explain why a clinical trial in which Erbitux was tested against prostate cancer was deemed a failure, with only about 8 percent of men showing any benefit. "It may be that only men with SPINK1-positive tumors ... Healthymagination - http://www.healthymagination.com/ | ||
Report Says Women Are Waiting To Get Mammograms « CBS Minnesota By jrwald MINNEAPOLIS (WCCO) — The debate on when women should start getting screened for breast cancer is heating up again. New research suggests fewer women in their 40s are getting mammograms after a government panel issued new guidelines, ... CBS Minnesota - http://minnesota.cbslocal.com/ |
| ||
Study: Implants Affect Breast Cancer Diagnosis But Not Survival ... It found higher rate of false negatives, cancer that had spread to lymph nodes among women with implants. health.usnews.com/.../study-implants-affect-breast-cancer-diag... | ||
Do the Race! Walk/Run for Breast Cancer Research | CoolCleveland Blog Join your fellow Clevelanders at Legacy Village on Sun 5/8 at 8AM for The Race — a one mile walk/run for breast cancer research and prevention. ... www.coolcleveland.com/.../do-the-race-walkrun-for-breast-ca... | ||
Inland group lobbies in Washington for breast cancer research ... Pe.com is the trusted source for Murrieta news, featuring local news, full stories, sports, weather, entertainment and videos. Get local news, top stories ... www.pe.com/.../PE_News_Local_D_komen02.2657f75.html | ||
Study: Implants Affect Breast Cancer Diagnosis But Not Survival ... The Office of Minority Health (OMH) advises the Secretary and the OPHS on public health issues affecting American Indians, and Alaska Natives, ... www.raceandhealth.omhrc.gov/templates/news.aspx?ID... | ||
Tag Sale / Bake Sale Fundraiser for Breast Cancer Research Tag Sale / Bake Sale Fundraiser for Breast Cancer Research Sat and Sun 4/30 -5/1 9AM - 3PM Large tag sale / bake sale to raise money for breast cancer ... newyork.craigslist.org/fct/eve/2346957802.html | ||
Soy Protein Reduces Breast Cancer Risk High soy protein intake was associated with reduced breast cancer risk in premenopausal as well as postmenopausal women. fyiliving.com/research/soy-protein-reduces-breast-cancer-risk/ |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment