| ||
Breast Cancer Therapy Affected By Insurance ThirdAge By Jasmine Woods According to the National Cancer Institute breast cancer is the most common cancer that affects American women Every yea... Read Morer more than 192000 women are diagnosed with the devastating disease As cancer research evolves and ... See all stories on this topic » | ||
| ||
| ||
| ||
MarginProbe System significantly improves breast cancer surgery outcomes BioScholar News "The results of the study are very encouraging," International Principal Investigator Lorraine Tafra, MD, FACS, Medical Director of Anne Arundel Breast Center, Annapolis, MD, said. "The ability to accurately identify cancer immediately in the operating ... See all stories on this topic » | ||
Pregnant With Cancer: The Hardest Nine Months Huffington Post But research conducted over the last few decades has shown that this is not the case. For example, a recent study led by Dr. Litton found that women who were pregnant while receiving care for breast cancer did as well as, and in some cases better than, ... See all stories on this topic » | ||
Boston Bakes for Breast Cancer This Week Patch.com From May 2-8, restaurants, bakeries, and cafés all over Massachusetts will bake a special dessert from which 100 percent of sales will benefit breast cancer research and care at Dana-Farber Cancer Institute. Adie Sprague, head baker at Treat Cupcake ... See all stories on this topic » | ||
Breast for success Goulburn Post A total of $3645.10 was raised for breast cancer research, all of which goes. Directly to supporting breast cancer survivors locally and those currently receiving treatment. The Goulburn and District Breast Cancer Support group provides women with ... See all stories on this topic » | ||
Terrebonne Relay raises thousands for cancer research Daily Comet Cancer continues to plague her family: Her mom is fighting breast cancer and her stepdad died from cancer. "He went in on Friday and was dead by Monday. That's how fast cancer can get you," she said. She is the "mission delivery chairperson" for the ... See all stories on this topic » | ||
| ||
Pink machine helps raise awareness Oxford Review A barbecue was held Saturday to raise money for both the Breast Cancer Society of Canada and the Stephanie Spielman Fund for Breast Cancer research based at the Ohio State University. The total amount raised had not yet been tallied. ... See all stories on this topic » | ||
Mom's health history important Toronto Sun And research is also showing that men who inherit from their mother breast and ovarian cancer susceptibility genes can have a higher risk of developing early-onset prostate cancer. Heart disease, type 2 diabetes, thyroid disease, depression and blood ... See all stories on this topic » | ||
Don't stand in the way of 'the keys of life' The West Australian Other debilitating diseases that would benefit from this stemcell research include type 1 diabetes, motor neurone disease, muscular dystrophy, Huntington's disease, Parkinson's disease, Alzheimer's disease, familial breast cancer, burns, stroke, ... See all stories on this topic » | ||
To do list Boston Globe Restaurants and bakeries around the city feature a special dessert and give the proceeds to breast cancer research at the Dana-Farber Cancer Institute. May 2-8 at Buca di Beppo, Da Vinci Ristorante, Davio's Northern Italian Steakhouse, Poe's Kitchen at ... See all stories on this topic » | ||
Prince William, Catherine stall honeymoon to throw off paparazzi Chicago Sun-Times TAKE A BOW: Belated congrats to Sun-Times financial columnist Terry Savage — named an "Unsung Hero" award recipient at the big Breast Cancer Research Foundation gala in New York, chaired by Evelyn Lauder. Terry's honor came about due to her support of ... See all stories on this topic » | ||
Major Cancer Advances in 2010 Irish Medical Times This translates into a 28% reduction in the risk of cancer progression. The biologic was added to standard chemotherapy with carboplatin and paclitaxel. As effective as the standard 5-week course in preventing local breast cancer recurrence at 10 years ... See all stories on this topic » | ||
The motherload Melbourne Weekly Frustration, more than her own battle with breast cancer, was the driving force behind Lyn Swinburne creating Breast Cancer Network Australia. In 1993 Swinburne was a school teacher, a wife and mother of two young children. ... See all stories on this topic » | ||
Corks are good for health Teatro Naturale Different studies indicated that ellagic tannins and ellagic acid inhibit cells proliferation, their progression and their involvement in apoptosis, thus preventing colon and breast cancer. Cork polyphenols may have a significant antioxidant and ... See all stories on this topic » | ||
| ||
Classes, lectures GoErie.com Adam's Rib -- A Breast Cancer Action Plan and Caregivers Guide for Men: Saturday, 10 am to 1 pm; Palace Business Center, 1001 State St., first-floor conference room; presented by Saint Vincent Women's Center. Cost: Free, for men with breast cancer and ... See all stories on this topic » | ||
Cannabis couple: Martyrs or drug dealers? Sacramento Bee She is an activist who wears her cause, who clutches a medical cross with a cannabis leaf, who points animatedly at her chest hollowed by radical breast cancer surgery. Her emotional account has stirred rallies demanding acceptance for the "medicine" ... See all stories on this topic » | ||
| ||
Baseball notebook: Mechanicsburg's Joey Bishop healing from nasty hit PennLive.com All proceeds from the game will be donated to Susan G. Komen for the Cure, an effort to support critical breast cancer research, as well as local education, screening and treatment programs that impact people in the community. ... See all stories on this topic » | ||
Key rematches highlight impressive local schedule phillyBurbs.com The matchup between the two top girls teams in the area will serve as the first half of the Hatters' annual Pink Doubleheader to benefit breast-cancer research. The second game of the twin bill will match the Hatboro-Horsham boys and Pennridge (7:30 ... See all stories on this topic » | ||
Do you know the importance of folic acid? Houma Courier A long-term study, more than 15 years, of women enrolled in the Nurses' Health Study found that those who took multivitamins containing folic acid for more than 15 years had a markedly lower risk of developing colon cancer. Similarly, men whose diets ... See all stories on this topic » | ||
|
| ||
Scientists and a Kinky-Tailed Mouse Highlight Reasons to Applaud ... By Kirk Hartley My 54th birthday brought an unexpected present. On April 29, 2011, the DC Circuit vacated the nation-wide injunction limiting stem cell research invo. ... Thus, this April 26, 2011 ScienceDaily article highlights an April 15, 2011 online paper reporting that scientists researching breast cancer recently found evidence that some breast cancer cells can go backwards to become a stem-cell like ... GlobalTort - http://www.globaltort.com/ | ||
DF/HCC Cancer Epidemiology Seminar: "Breast tissue composition and ... By nhmec@channing.harvard.edu He is a Senior Scientist at the Campbell Family Institute for Breast Cancer Research at the Ontario Cancer Institute and a Professor in the Departments of Medicine, Nutritional Sciences, and Medical Biophysics at the University of ... DF/HCC Calendar - This Month - http://apps.dfhcc.harvard.edu/calendar/index.php?calendar=1&v=m | ||
Jessica Alba, Matt Bomer and Other Celebs Attend Revlon Run/Walk ... Celebrities came out in droves to raise money for breast and ovarian cancer research on April 30th at the Revlon Run/Walk for Women . Over 20000 people participated in the 5K which began in Times Square and ended in Central Park. ... Socialite Life - http://socialitelife.com/ |
| ||
Wicha Lab - Experimental Breast Cancer Research Lab Dr. Wicha's laboratory has been a major leader in the science of cancer stem cells. His group was part of the team that first identified breast cancer stem ... www.med.umich.edu/wicha-lab/index.html | ||
TRADE NEWS: Five-Nation Breast Cancer Study Chooses Agilent ... Agilent Technologies Inc (NYSE: A) today announced that the United States-Latin American Cancer Research Network (US-LACRN) has selected Agilent Gene ... www.thestreet.com/.../trade-news-five-nation-breast-cancer-stu... | ||
Inland group lobbies in Washington for breast cancer research ... The latest local Southern California news including the top Riverside and San Bernardino area news, sports and weather on PE.com. www.pe.com/.../PE_News_Local_D_komen02.2657f75.html | ||
The Boston Hot Pink Party at the MFA - Breast Cancer Research ... Please join The Breast Cancer Research Foundation and the 2011 Humanitarian Awardees Nancy and Rick Kelleher to honor the 2010-2011 New England Grant ... www.bostonwebguide.com/.../boston_event_detail.cfm?id... | ||
DOD Breast Cancer Research Program Idea Award, UW Health ... DOD Breast Cancer Research Program Idea Award. DOD Breast Cancer Research Program Idea Award. Pre-Application Deadline (Preproposal): May 31, 2011 ... www.uwhealth.org/uw-carbone-cancer-center.../31220 | ||
NCI study to examine metabolic factors in breast cancer among ... City of Hope's Katherine Henderson, Ph.D., will help tackle the issue of why women under 50 develop breast cancer and why it is so invasive through her ... www.cityofhope.org/.../nci-study-to-examine-metabolic-factor... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment