| ||
Being too fat raises risk of deadly breast cancer Reuters "The fact that we found an association with triple-negative breast cancer is unique because, biologically, this subtype is very different from other breast cancers," said Amanda Phipps of the Fred Hutchinson Cancer Research Center in Philadelphia, ... See all stories on this topic » | ||
QUB in breast cancer breakthrough BBC News Scientists at Queen's University in Belfast have discovered a new way of causing breast cancer cells to self destruct. The research used a miniscule gene transport system to deliver a poison directly into cancerous cells. It is hoped the new technique ... See all stories on this topic » | ||
| ||
Smoking, couch-potato lifestyles boost cancer risks AFP Post-menopausal women who smoke, or who used to smoke, face an up to 16-percent higher risk of developing breast cancer compared to women who have never smoked, according to a paper published online by the British Medical Journal (BMJ). ... See all stories on this topic » | ||
Navigating the health care maze: Challenges in the north Vancouver Sun PRINCE GEORGE -- Until recently, a breast cancer diagnosis for someone living in the rural areas surrounding this northern BC city was not only terrifying, but a huge inconvenience. Patients living hundreds of kilometres away would have to make ... See all stories on this topic » | ||
SAVE THE CUPCAKES TAKES STEPS TO ENSURE A WORLD WITHOUT BREAST CANCER St. Louis Post-Dispatch After months of training and fundraising, participants will walk 60 miles during three days to raise awareness and funds for breast cancer research and community-based breast health and education programs. "This is my first year participating in the ... See all stories on this topic » | ||
Providing a lifeline for breast cancer patients Calgary Herald By Pamela Fayerman, Postmedia News March 1, 2011 When Connie Broda noticed a change in one of her nipples, seven months after a diagnosis of a benign lump in the same breast, she was given the startling news that she had breast cancer. ... See all stories on this topic » | ||
A chef supports his sister Boston Globe Taking place on Saturday, March 5, the buffet and champagne tasting are a benefit for breast cancer research. The event is $60, with 25 percent of the proceeds being donated to Susan G. Komen for the Cure. Roskow has a personal connection to the cause. ... See all stories on this topic » | ||
Breast, bowel cancer risk for 50s+ Mackay Daily Mercury CANCER is a concern for everyone but women and men over the age of 50 are being urged to take their health into their own hands and get screened for breast and bowel cancer. The reminder follows Cancer Council Queensland research, which shows residents ... See all stories on this topic » | ||
Susan G. Komen for the Cure® Announces Global "Pink Passions Auction" Business Wire (press release) The Holly Clutch in this vivid pink color is representative of Susan G. Komen for the Cure's dedication to the research and education of breast cancer," said Richard Lambertson and John Truex, design directors of the Tiffany Leather Collection. ... See all stories on this topic » | ||
Medical Alert on the Precision of Mammograms Top Wire XS Information from the biggest mammography registry in the US was also used as basis of the said research. The study involved about 60000 mammograms of patients who don't have any history of breast cancer and 60000 from survivors. ... See all stories on this topic » | ||
| ||
Removing kidney unnecessary with cancer UPI.com "Years ago it was similar in breast cancer and radical mastectomies were common. But due to research and treatment advances now more patients undergo breast-conserving surgery," Moore says in a statement. "We need to embrace a similar approach for ... See all stories on this topic » | ||
Blushing brides needed to help beat breast cancer CisionWire (press release) Breast Cancer Campaign is calling on all brides to give guests a pink ribbon pin as a wedding favour. Not only are the pins a unique wedding gift, you will also be helping the charity continue funding vital breast cancer research. ... See all stories on this topic » | ||
Surgeons provide breast cancer expertise close to home YorkRegion.com Mrs. Dung had done her research following her diagnosis and although her focus was beating the cancer not dealing with the loss of her breasts, she chose to go ahead with the reconstructive surgery. "I didn't think it was a big deal before the ... See all stories on this topic » | ||
Microbubbles to Light the Way to Sentinel Lymph Nodes of Breast Cancer Patients Nanotechwire.com The benefits of sentinel lymph node dissection for breast cancer patients were underscored by research findings recently published in The Journal of the American Medical Association. Microscopy images of a polymer-dye-loaded microbubble. ... See all stories on this topic » | ||
Population-Based Breast-Cancer Screening Not Best Use Of Limited Health-Care ... Medical News Today (press release) He points out that key to this approach is the need for more evidence-based research into why women with breast symptoms delay seeking care and the barriers within health-care systems that prevent earlier diagnosis. "Raising breast awareness is a ... See all stories on this topic » | ||
OncoMed Anti-Cancer Stem Cell Antibody OMP-21M18 Demonstrates Potent Activity ... PR Newswire (press release) A leader in cancer stem cell research, the company has established a library of antibodies to cancer stem cell proteins for the treatment of solid tumors such as pancreatic, breast, colorectal and lung cancers. OncoMed has advanced two anti-cancer stem ... See all stories on this topic » | ||
5 Things Women Fear Most About Aging Bru Direct Cancer, particularly breast cancer, tops the health concerns women fear most, according to a 2005 study by the Society for Women's Health Research. Ironically, lung cancer is twice as deadly as breast cancer for women, but seventh on their list of ... See all stories on this topic » | ||
Mammograms not Accurate for Survivors - Could Reading More Help a Doctor? Gather.com Mammograms are not accurate when it comes to detecting cancer in survivors. However, doctors who read more mammograms and spend more time interpreting them may be able to decide which breast lesions are cancerous. According to a new study, ... See all stories on this topic » | ||
Fish Oil Helps Prevent Weight and Muscle Loss in Cancer Patients Medscape One study, for example, found that fish oil supplementation was associated with a lower risk for breast cancer in postmenopausal women. There is also extensive evidence that fish oils might prevent and treat many aspects of cardiovascular disease. ... See all stories on this topic » | ||
CANADIAN BREAST CANCER NETWORK APPLAUDS ALBERTA GOVERNMENT FOR FUNDING NEW ... Canada NewsWire (press release) CBCN works to focus national attention on breast cancer and ensure that issues faced by those affected are addressed by decision makers in research and health care policy. CBCN has been the leading advocate for economic issues resulting from a breast ... See all stories on this topic » | ||
A water cooler for the public health crowd ScienceBlogs (blog) Pearson describes some of researchers' findings: It has shown that the heaviest babies were most at risk of breast cancer decades later; that children born into lower social classes were more likely to gain weight as adults; that women with higher IQ ... See all stories on this topic » | ||
| ||
Press Release Two-pronged approach brings hope for bowel cancer treatment Cancer Research UK (press release) Co-lead author, Dr Christopher Lord, from the Breakthrough Breast Cancer Research Centre at the ICR, said: "There have been major advances in the treatment of bowel cancer but there is more work to be done and we are searching for new treatments to ... See all stories on this topic » | ||
This Week in PNAS BioArray News (blog) In this week's PNAS Early Edition, investigators at the University of Edinburgh in the UK show that "transcriptionally repressed genes become aberrantly methylated and distinguish tumors of different lineages in breast cancer. ... See all stories on this topic » | ||
| ||
ZIOPHARM Reports Fourth Quarter and Full Year 2010 Financial Results Business Wire (press release) In April, ZIOPHARM initiated a Phase I/II study of indibulin (Zybulin™ or ZIO-101) in metastatic breast cancer, a study which is being conducted at Memorial Sloan-Kettering Cancer Center. The study employs a novel, mathematically-determined ... See all stories on this topic » | ||
More Than Half of Men May Be Infected With HPV, Study Finds AOL Health "We can't say for certain if vaccinating males will decrease HPV infections in female partners," Dr. Debbie Saslow, director of breast and gynecological cancers at the American Cancer Society, told AOL Health. Mathematical modeling information from the ... See all stories on this topic » | ||
Creature comforts University Observer Online Animals are also being used to research currently incurable diseases, and immense progress has been made in understanding conditions like breast cancer, HIV and muscular dystrophy. The vast majority of mammalian species used in these studies are mice ... See all stories on this topic » | ||
Woman dies in Perris skydiving accident Press-Enterprise She took part in several events at the Perris facility, including Jump for the Cause 2009, in which dozens of skydivers raised money for breast cancer research by setting a world record for the largest all-female freefall formation. ... See all stories on this topic » |
| ||
Study Finds Smoking Linked to Breast Cancer Risk - Drugs.com MedNews Both smoking and exposure to secondhand smoke appear to increase the risk for breast cancer among postmenopausal women, new research shows. Although earlier stu. Drugs.com - Daily MedNews - http://www.drugs.com/medical-news.html | ||
Some breast cancer patients can skip aggressive node surgery ... By admin CHICAGO - Many breast cancer patients can skip aggressive lymph node surgery without increasing their chances of a recurrence or death if their disease shows . Science Magazine News - http://www.sciencemagnews.com/ | ||
Obesity Boosts Risk for Aggressive Breast Cancer Obesity and a sedentary lifestyle appear to increase the risk for an uncommon but aggressive breast cancer that is not fueled by the hormone estrogen, a surprising new study shows. ... Phipps is a postdoctoral fellow at Seattle's Fred Hutchinson Cancer Research Center. "Hormones are one pathway by which obesity can impact cancer growth, but there are others," Phipps says. "The fact that we see this association with triple-negative tumors suggests that these other pathways ... WebMD Health - http://www.webmd.com/ | ||
Smoking increases risk of breast cancer in postmenopausal women ... By News Postmenopausal women who smoke or used to smoke have up to a 16% higher risk of developing breast cancer compared to women who have never smoked, finds research published on bmj.com today. The study also says that women who have had ... Science Codex - Heavens - http://www.sciencecodex.com/taxonomy/term/2/all | ||
Smoking elevates risk of breast cancer in postmenopausal women ... By Neharika Sabharwal In addition, researchers found strong evidence that passive smoking heightened the threat of breast cancer in women who had never smoked but were exposed to excessive environmental tobacco smoke as kids or as adults. TheMedGuru - hospitals india,... - http://www.themedguru.com/ | ||
Syndax Announces Start of NCI Sponsored Phase 2 Study of ... "In the pre-clinical study that is being published in Cancer Research we demonstrated that entinostat can induce re-expression of estrogen receptor and aromatase in triple negative breast cancer cell lines and render them sensitive to ... Press Releases - http://www.fiercebiotech.com/press-releases | ||
Alternative Cancer Care| Herbal Medicine | Tumeric Reduces Breast ... By Dr. Nalini Chilkov New Research shows why Breast Cancer Spreads and Kills | Curcumin from Tumeric Slows Cancer Growth. Doctor Nalini - http://doctornalini.com/ | ||
Radiation Oncology Announcements and Appointments | Kimmel Cancer ... By Stephen Graff Dr. Simone is a board-certified Radiation Oncologist who has treated mostly patients with breast and head and neck cancers, while her research involves radiation's effect on microRNAs in breast cancer and caloric restriction and ... Kimmel Cancer Center at Jefferson Blog - http://blog.kimmelcancercenter.org/ | ||
SYNERGIES - news from the College of Health & Human Sciences at ... By Amanda Grisham "Manufacturers claim that supplements with botanical estrogens slow bone loss for postmenopausal women, lower the incidence of breast cancer, reduce hot flashes, and improve mental function," says Urszula, whose research focuses on ... SYNERGIES - News from the College... - http://www.hhs.oregonstate.edu/synergies/ | ||
Facebook At It Again: Raising Breast Cancer Awareness With Fruit? Those mysterious status updates are back again. Bra colors are old news, this time the ladies are all about fruit for breast cancer awareness. Or are they? ... at raising awareness, this one fails to take the necessary steps toward helping the fight; there are no links to websites that teach people more about the disease or where they should donate money for research and cancer prevention , ... Suite101: Social Networking/Tagging... - http://www.suite101.com/social-networking-tagging | ||
Stop the Presses! Right winger says, Planned Parenthood not the ... By David Safier You'll find conservative legislators advocating for more autism research -- if they have an autistic son -- or more breast cancer research -- if their mother died of breast cancer -- or . . . But why go on? The point is, conservative ... Blog For Arizona - http://www.blogforarizona.com/blog/ | ||
Breast cancer rates have stopped falling: Study Get the latest on women's, men's, family, children and seniors health. You will find expert healthcare, diet and fitness guidance and information. Read Ottawa Citizen for current health news.,Breast cancer rates among U.S. white women ... Ottawa Citizen - News - http://ottawacitizen.com/?q=http://www.checkwhois.org/ | ||
More the Number of Kids, More Risk of Breast Cancer | TopNews ... By Jayden Roberts According to the study the hormonal changes that occur in the body of the woman might result in such a negative way such as breast cancer. The research has left the experts on a confusing stage and the results of the same might vary ... TopNews United States - http://topnews.us/ |
| ||
Breast cancer rates have stopped falling: study | Reuters CHICAGO (Reuters) - Breast cancer rates among U.S. white women have stopped falling, U.S. researchers said on Monday, suggesting that the fallout from a ... www.reuters.com/.../us-usa-cancer-breast-idUSTRE71R7NS20... | ||
Study Finds Smoking Linked to Breast Cancer Risk - Yahoo! News TUESDAY, March 1 (HealthDay News) -- Both smoking and exposure to secondhand smoke appear to increase the risk for breast cancer among postmenopausal women, ... news.yahoo.com/.../studyfindssmokinglinkedtobreastcancerris... | ||
Study Finds Smoking Linked to Breast Cancer Risk - iVillage Association becoming more apparent as smoking women age, researchers say. www.ivillage.com/study-finds-smoking-linked.../4-a-328045 | ||
Study: Being Too Fat Raises Risk of Deadly Breast Cancer - WJW Being too fat may increase the risk of triple-negative breast cancers, a less common and far more deadly type, U.S. researchers said on Tuesday. www.fox8.com/.../wjw-being-fat-linked-to-breast-cancer-txt,0,... | ||
Winship Cancer Institute Receives High-Impact Donation for Breast ... This gift amplifies that philosophy through its emphasis on high-impact funding in breast cancer research and programming. In addition, the size of the gift ... shared.web.emory.edu/.../winship-cancer-institute-receives-hig... | ||
Upcoming Events - Eliminating Breast Cancer Health Disparities ... The event titled Eliminating Breast Cancer Health Disparities - Communicating with ... Office of the Associate Director of the Applied Research Program, NCI ... www.focr.org/component/option,com...41/id.../view,details/ |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment