| ||
Just Released: "Spanish Breast Cancer Research Group - Developmental ... Live-PR.com (press release) (live-PR.com) - Global Market Direct's pharmaceuticals report, "Spanish Breast Cancer Research Group - Developmental Therapeutics Review - Q4 2010" provides data on the institute's research and development focus. The report includes information on ... See all stories on this topic » | ||
Red meat promotes bowel cancer, antioxidants cut the risk Food Consumer Red meat has also been associated with increased risk for other cancers like breast cancer, bladder cancer, stomach cancer and pancreas cancer. This was reportedly the first time since 1998 that the British government recommended people reduce intake ... See all stories on this topic » | ||
MU researchers get funding Daily Mail - Charleston Two researchers at Marshall University have been awarded federal funds totaling more than $1 million to assess the effects of omega-3 fatty acids on breast cancer development. The US Department of Defense Breast Cancer Research Program has awarded Dr. ... See all stories on this topic » | ||
FSU fraternity judges jugs for breast cancer cure Tallahassee Democrat (blog) 2011 2:00AM Florida State University fraternity Pi Kappa Alpha held the Best Jugs on Campus contest this week to raise funds for the Susan G. Komen for the Cure breast cancer research foundation. Pi Kappa Alpha and all 16 Pan-Hellenic sororities ... See all stories on this topic » | ||
Garbage cans to aid Komen Foundation Memphis Commercial Appeal If 1500 of 11700 households participate, $37500 could be raised for breast cancer research. The mayor said the pink cans are not costing the city anything. They will be the property of Allied Waste Systems. The containers will probably be available ... See all stories on this topic » | ||
Neoprobe's Lymphoseek Phase 2 study data published in Annals of Surgical Oncology Biomed Middle East "The data published in the surgical oncology community's leading peer-reviewed journal further validates the clinical importance and potential utility of Lymphoseek in improving diagnosis of melanoma and breast cancer," said Dr. Frederick O. Cope, ... See all stories on this topic » | ||
Signs of Life at the Chef's Auction Patch.com Area restaurants serve a gourmet feast and auction off special dining packages to those attended with all the proceeds going to breast cancer research. As Carnivele-Sidlow, who was the keynote speaker, described facing the illness and the sacrifices a ... See all stories on this topic » | ||
| ||
Five ways to limit your exposure to cell phone energy Waynesboro Record Herald Carrying a cell phone in a shirt or pants pocket or a belt clip could lead to fertility problems with men and an increased risk of breast cancer in women, according to preliminary medical research. Cell phones could be kept on a desk at work or home ... See all stories on this topic » | ||
Giving praise to swimmers for good cause Vineland Daily Journal All those warm-hearted people who braved the winds and bone-chilling water of Union Lake last weekend to fight breast cancer deserve praise. About 20 people participated in the annual Snowflake Swim, hosted by Millville's Recreation Department, ... See all stories on this topic » | ||
Another top-up anyone? Aberdeen Press and Journal RECENT research highlights that breast cancer cases are on the rise in Scotland and they could be linked to higher levels of alcohol consumption – so it could be time to take stock of what you're drinking. You might think that a glass of wine or two in ... See all stories on this topic » | ||
| ||
| ||
Mira Dx Licenses Triple Negative Breast Cancer Risk Variant from Yale University AUTO-MOBI.info (press release) While numerous BRCA1 coding sequence mutations are associated with breast cancer risk, such mutations in BRCA1 account for less than 5% of breast cancer risk. The research identified microRNA disrupting variants in and around BRCA1 that are polymorphic ... See all stories on this topic » | ||
| ||
| ||
MD ANDERSON: PROTEIN AND microRNA BLOCK CELLULAR TRANSITION VITAL TO METASTASIS The Cypress Times Research was funded by grants from the National Cancer Institute, including those for MD Anderson's Specialized Program in Research Excellence (SPORE) for breast cancer and MD Anderson's cancer center support grant; the National Breast Cancer ... See all stories on this topic » | ||
Op-Ed: Reasons to Spay, Neuter Your Four-Legged Friends Patch.com Spaying before the first heat cycle results in near zero chance of mammary (breast) cancer. Fifty percent of tumors in dogs are malignant, 90 percent are malignant in cats. - The incidence of mammary cancer increases with each heat cycle. ... See all stories on this topic » | ||
Captain a Relay for Life team St. George Daily Spectrum All cancer control programs and services sponsored by the American Cancer Society are provided at no cost to the public. Funds raised from Relay For Life events help fund local breast and prostate cancer programs, cancer resource centers located at ... See all stories on this topic » | ||
| ||
Alzheimer´s Association® National Capital Area Chapter Selects Allison ... Live-PR.com (press release) According to the Alzheimer´s Association, Alzheimer´s is the sixth-leading cause of death in the United States, killing more than diabetes and more than breast cancer and prostate cancer combined. Alzheimer´s is the only top 10 cause of death without a ... See all stories on this topic » | ||
'Navigators' guide patients Regina Leader-Post By Pamela Fayerman, Postmedia News; Vancouver Sun February 26, 2011 Hyperventilating and terrified as never before, single mother Leanne Whitfield composed herself just long enough to deliver the devastating news about her breastcancer diagnosis to her ... See all stories on this topic » |
| ||
What If Cannabis Cured Cancer? | By David My mom was diagnosed with breast cancer and wouldn't let the doctors do anything to her. Of course, this freaked me out, along with the rest of family. But, she did a lot of research and found various herbs that she felt would help her. ... - http://bajan.wordpress.com/ |
| ||
New Study Means Less Surgery for Some Breast Cancer Patients. But ... When news about a practice-changing breast cancer study hit earlier this month following its publication in the Journal of the American Medical Association, ... news.pennmedicine.org/.../making-sense-of-new-breast-cancer... | ||
School's point well-taken on breast-cancer sloganeering - Lowell ... And while we're at it, the Breast Cancer Research Foundation needs to rethink ... There are plenty of ways to support breast-cancer research without trying ... www.lowellsun.com/rss/ci_17442375?source=rss | ||
P\S\L - News: Multiple Childbirth Linked to Triple-Negative Breast ... "We still have a lot to learn about what causes this more aggressive form of breast cancer, but we hope that research like this will help us develop better ... www.pslgroup.com/.../852576140048867C85257841007533... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment